- Current Team
- DIVINE GRACE
- Seasons
- APL 2
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 2 | 7 | 4 | 0 | 1 | 175.00 |
Total | - | 2 | 7 | 4 | 0 | 1 | 175.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 1 | 1 | 0 | 10 | 1 | 10.00 |
Total | - | 1 | 1 | 0 | 10 | 1 | 10.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 2 | 7 | 4 | 0 | 1 | 175.00 |
Total | - | 2 | 7 | 4 | 0 | 1 | 175.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 1 | 1 | 0 | 10 | 1 | 10.00 |
Total | - | 1 | 1 | 0 | 10 | 1 | 10.00 |
You cannot copy content of this page