Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2018 | 8:30 pm | Atmiya Premier League | APL 2 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DIVINE GRACE | 33 | 6 | 5 | Loss |
ANIRDESH LOYALS | 38 | 5 | 5 | Win |
DIVINE GRACE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashish Narshi Patel | C | 2 | 3 | 0 | 0 |
Hitesh Girish Thadeshwar | N | 1 | 1 | 0 | 0 |
Kevin Parmar | B | 0 | 1 | 0 | 0 |
Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
Nishkam Bhagat | B | 6 | 2 | 0 | 1 |
Rahul Patel | R | 5 | 7 | 0 | 0 |
Sainath Patil | B | 15 | 12 | 0 | 1 |
Sohil Pansuriya | C | 0 | 1 | 0 | 0 |
Tejas P Bhatt | 0 | 0 | 0 | 0 | |
Yash Oza | N | 0 | 3 | 0 | 0 |
Extras | 4 | ||||
Total | 33 | 30 | 0 | 2 |
Did not bat: Niranjan Mansukh Bhaliya, Tejas P Bhatt
Bowling | O | M | R | W |
---|---|---|---|---|
Kevin Parmar | 1 | 0 | 6 | 0 |
Sainath Patil | 2 | 0 | 7 | 4 |
Hitesh Girish Thadeshwar | 1 | 0 | 10 | 1 |
Yash Oza | 1 | 0 | 15 | 0 |
Total | 5 | 0 | 38 | 5 |
ANIRDESH LOYALS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amar Parmar | R | 1 | 3 | 0 | 0 |
Anand Mishra | C | 7 | 6 | 1 | 0 |
Himanshu j | 0 | 0 | 0 | 0 | |
Dhaval Jasani | R | 6 | 8 | 0 | 0 |
Harsh Mistry | N | 10 | 5 | 1 | 0 |
Harsh Ashok Darji | B | 5 | 5 | 0 | 0 |
Nikhil Hingu | 0 | 0 | 0 | 0 | |
Nirav Rathod | C | 4 | 3 | 0 | 0 |
Pratham Mishra | 0 | 0 | 0 | 0 | |
Viral Kannada | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 38 | 30 | 2 | 0 |
Did not bat: Himanshu j, Nikhil Hingu, Pratham Mishra, Viral Kannada
Bowling | O | M | R | W |
---|---|---|---|---|
Himanshu j | 1 | 0 | 7 | 0 |
Anand Mishra | 2 | 0 | 11 | 5 |
Nirav Rathod | 1 | 0 | 8 | 1 |
Dhaval Jasani | 1 | 0 | 7 | 0 |
Total | 5 | 0 | 33 | 6 |