Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 7:00 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ATMIYA AWESOME | 17 | 8 | 4.4 | Loss |
| SUPREME NISHTHA | 44 | 6 | 5 | Win |
ATMIYA AWESOME
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Abhishek Upadhyay | B | 3 | 5 | 0 | 0 |
| Ankit Hitesh Rathod | N | 2 | 3 | 0 | 0 |
| Ayush Thumar | B | 2 | 2 | 0 | 0 |
| Harshal Thakor | 0 | 0 | 0 | 0 | |
| Jatin Thakkar | C | 4 | 9 | 0 | 0 |
| Jigar Girishkumar Mistry | R | 0 | 2 | 0 | 0 |
| Kalpesh Lavji Parmar | R | 1 | 3 | 0 | 0 |
| Mehul Talati | R | 2 | 2 | 0 | 0 |
| Karan Solanki | B | 0 | 1 | 0 | 0 |
| Kiran Dhanjibhai Chitroda | C | 0 | 1 | 0 | 0 |
| Extras | 3 | ||||
| Total | 17 | 28 | 0 | 0 | |
Did not bat: Harshal Thakor
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Abhishek Upadhyay | 1 | 0 | 7 | 0 |
| Jatin Thakkar | 2 | 0 | 25 | 5 |
| Kalpesh Lavji Parmar | 1 | 0 | 7 | 1 |
| Kiran Dhanjibhai Chitroda | 1 | 0 | 5 | 0 |
| Total | 5 | 0 | 44 | 6 |
SUPREME NISHTHA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aditya Dharmedra Rawal | R | 1 | 0 | 0 | 0 |
| Gaurav Jethwa | C | 14 | 11 | 0 | 1 |
| Raj Makwana | R | 4 | 1 | 1 | 0 |
| Krupal Jani | B | 9 | 12 | 0 | 0 |
| Akash Indravadan Gandhi | R | 0 | 0 | 0 | 0 |
| Bhavesh Hashmukhbhai Waghela | 0 | 0 | 0 | 0 | |
| Darshan Rathod | R | 9 | 5 | 1 | 0 |
| Yashesh Mistry | 0 | 0 | 0 | 0 | |
| Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
| Kaushik Bharatbhai Patel | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 44 | 29 | 2 | 1 | |
Did not bat: Bhavesh Hashmukhbhai Waghela, Yashesh Mistry, Niranjan Mansukh Bhaliya, Kaushik Bharatbhai Patel
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Aditya Dharmedra Rawal | 1 | 0 | 4 | 0 |
| Gaurav Jethwa | 2 | 0 | 4 | 5 |
| Krupal Jani | 0.4 | 0 | 5 | 1 |
| Yashesh Mistry | 1 | 0 | 4 | 2 |
| Total | 4.4 | 0 | 17 | 8 |


