Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 4:40 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| NIMITT CATALYST | 31 | 7 | 5 | 30 | Win |
| AMRUT AVENGERS | 24 | 8 | 5 | 30 | Loss |
NIMITT CATALYST
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Vinod Nandwana | R | 0 | 0 | 0 | 0 |
| Atul Shanti Pithadia | N | 4 | 5 | 0 | 0 |
| Karan Jadeja | 0 | 0 | 0 | 0 | |
| Meet Kawa | B | 0 | 2 | 0 | 0 |
| Parag Kanabar | 0 | 0 | 0 | 0 | |
| Paras Govind Faldu | B | 6 | 6 | 0 | 0 |
| Piyush Ishwarbhai Patel | B | 0 | 1 | 0 | 0 |
| Yogin Babubhai Waghela | R | 6 | 9 | 0 | 0 |
| Biren Vinodkumar Soni | B | 0 | 1 | 0 | 0 |
| Dhaval Hasmukh Makwana | B | 6 | 4 | 1 | 0 |
| Extras | 9 | ||||
| Total | 31 | 28 | 1 | 0 | |
Did not bat: Karan Jadeja, Parag Kanabar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Paras Govind Faldu | 1 | 0 | 4 | 1 |
| Piyush Ishwarbhai Patel | 1 | 0 | 4 | 1 |
| Yogin Babubhai Waghela | 1 | 0 | 2 | 4 |
| Dhaval Hasmukh Makwana | 2 | 0 | 7 | 2 |
| Total | 5 | 0 | 17 | 8 |
AMRUT AVENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chirag Mistry | B | 1 | 2 | 0 | 0 |
| Darshit kandoliya | 0 | 0 | 0 | 0 | |
| Naman Waghela | B | 1 | 2 | 0 | 0 |
| Dhaval M Suthar | B | 2 | 3 | 0 | 0 |
| Shailesh Manu Darji | B | 0 | 1 | 0 | 0 |
| Suraj Amrut Solanki | B | 0 | 1 | 0 | 0 |
| Tapan Ramesh Joshi | B | 0 | 1 | 0 | 0 |
| Hardik Indravadan Gandhi | B | 8 | 11 | 1 | 0 |
| Harish Prahlad Oza | N | 8 | 8 | 0 | 0 |
| Akshay Rasikbhai Satasiya | B | 1 | 2 | 0 | 0 |
| Extras | 3 | ||||
| Total | 24 | 31 | 1 | 0 | |
Did not bat: Darshit kandoliya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Naman Waghela | 1 | 0 | 10 | 0 |
| Tapan Ramesh Joshi | 1 | 0 | 7 | 0 |
| Hardik Indravadan Gandhi | 2 | 1 | 2 | 6 |
| Akshay Rasikbhai Satasiya | 1 | 0 | 3 | 1 |
| Total | 5 | 1 | 22 | 7 |


