Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2022 | 11:00 am | NS Overarm League | Season 2 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
ANAND AVENGERS | 49 | 4 | 5 | 29 | Win |
SUVAS SOLDIERS | 46 | 6 | 4.5 | 30 | Loss |
ANAND AVENGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Paras Dhandhaliya | C | 23 | 10 | 1 | 3 |
Aniket Palan | C | 2 | 3 | 0 | 0 |
Himanshu Arun Vyas | C | 0 | 1 | 0 | 0 |
Hitendra Pansuriya | N | 15 | 10 | 1 | 1 |
Bharat Anant Surve | C | 3 | 5 | 0 | 0 |
Dhaval Chhaya | N | 0 | 1 | 0 | 0 |
Hitesh Girish Thadeshwar | 0 | 0 | 0 | 0 | |
Brijesh Mehta | 0 | 0 | 0 | 0 | |
Suvas Waghela | 0 | 0 | 0 | 0 | |
Jugal Patel | 0 | 0 | 0 | 0 | |
Mitesh Babu Limbasia | 0 | 0 | 0 | 0 | |
Mehul Chauhan | 0 | 0 | 0 | 0 | |
Extras | 6 | ||||
Total | 49 | 30 | 2 | 4 |
Did not bat: Hitesh Girish Thadeshwar, Brijesh Mehta, Suvas Waghela, Jugal Patel, Mitesh Babu Limbasia, Mehul Chauhan
Bowling | O | M | R | W |
---|---|---|---|---|
Brijesh Mehta | 1 | 0 | 11 | 0 |
Aniket Palan | 1 | 0 | 19 | 1 |
Bharat Anant Surve | 2 | 0 | 12 | 1 |
Hitendra Pansuriya | 1 | 0 | 4 | 2 |
Total | 5 | 0 | 46 | 4 |
SUVAS SOLDIERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Indravadan Jaswant Darji | R | 10 | 5 | 0 | 1 |
Raj Makwana | C | 16 | 10 | 0 | 2 |
Jayesh Thakor | C | 1 | 3 | 0 | 0 |
Shubham Darji | C | 2 | 5 | 0 | 0 |
Hemal Hasmukhbhai Raval | B | 7 | 6 | 1 | 0 |
Apurva Anilbhai Patel | R | 1 | 1 | 0 | 0 |
Yash Oza | N | 0 | 0 | 0 | 0 |
Nilesh Ramesh Mehta | 0 | 0 | 0 | 0 | |
Vishal Rameshbhai Harsora | 0 | 0 | 0 | 0 | |
Bhavesh Rathod | 0 | 0 | 0 | 0 | |
Meet Kawa | 0 | 0 | 0 | 0 | |
Pratik Bharat Patel | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Total | 46 | 30 | 1 | 3 |
Did not bat: Nilesh Ramesh Mehta, Vishal Rameshbhai Harsora, Bhavesh Rathod, Meet Kawa, Pratik Bharat Patel
Bowling | O | M | R | W |
---|---|---|---|---|
Apurva Anilbhai Patel | 1 | 0 | 7 | 1 |
Jayesh Thakor | 2 | 0 | 16 | 2 |
Hemal Hasmukhbhai Raval | 1.5 | 0 | 27 | 1 |
Total | 4.5 | 0 | 50 | 4 |