- Player Hand
- Right Hand
- Current Team
- BHAKTI ROCKETS
- Past Teams
- GUNATIT WARRIORS, GUNATIT XI, SAMARPIT SEVAK
- Seasons
- APL 9, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | BHAKTI ROCKETS | 2 | 9 | 9 | 0 | 1 | 100.00 |
| APL 4 | GUNATIT XI | 7 | 36 | 39 | 3 | 1 | 92.31 |
| APL 5 | SAMARPIT SEVAK | 2 | 14 | 9 | 0 | 0 | 155.56 |
| APL 6 | GUNATIT WARRIORS | 2 | 34 | 7 | 0 | 5 | 485.71 |
| APL 7 | GUNATIT WARRIORS | 4 | 124 | 40 | 2 | 17 | 310.00 |
| APL 8 | GUNATIT WARRIORS | 3 | 45 | 24 | 1 | 5 | 187.50 |
| Total | - | 20 | 262 | 128 | 6 | 29 | 204.69 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | BHAKTI ROCKETS | 2 | 3 | 0 | 41 | 1 | 13.67 |
| APL 4 | GUNATIT XI | 7 | 8 | 0 | 62 | 11 | 7.75 |
| APL 5 | SAMARPIT SEVAK | 2 | 1.4 | 0 | 7 | 4 | 5.00 |
| APL 6 | GUNATIT WARRIORS | 2 | 2 | 0 | 35 | 0 | 17.50 |
| APL 7 | GUNATIT WARRIORS | 4 | 4 | 0 | 47 | 2 | 11.75 |
| APL 8 | GUNATIT WARRIORS | 3 | 6 | 0 | 34 | 8 | 5.67 |
| Total | - | 20 | 24.4 | 0 | 226 | 26 | 9.26 |






















