Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2020 | 2:20 pm | Atmiya Premier League | APL 4 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| GUNATIT XI | 37 | 4 | 5 | Win |
| BHOOLKU EXPRESS | 35 | 5 | 5 | Loss |
GUNATIT XI
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Bhavya Sanghvi | C | 0 | 1 | 0 | 0 |
| Sairaj Utekar | C | 11 | 11 | 0 | 1 |
| Risabh Thakkar | C | 0 | 2 | 0 | 0 |
| Raj Bhatu | C | 22 | 13 | 1 | 2 |
| Suresh Suthar | N | 1 | 3 | 0 | 0 |
| Divyang | 0 | 0 | 0 | 0 | |
| Akash Humarmalekar | 0 | 0 | 0 | 0 | |
| Harshil Vanpariya | 0 | 0 | 0 | 0 | |
| Rushi Shukla | 0 | 0 | 0 | 0 | |
| Apurva Rathod | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 37 | 30 | 1 | 3 | |
Did not bat: Divyang, Akash Humarmalekar, Harshil Vanpariya, Rushi Shukla, Apurva Rathod
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Sairaj Utekar | 2 | 0 | 6 | 2 |
| Raj Bhatu | 1 | 0 | 16 | 0 |
| Bhavya Sanghvi | 1 | 0 | 9 | 1 |
| Suresh Suthar | 1 | 0 | 4 | 2 |
| Total | 5 | 0 | 35 | 5 |
BHOOLKU EXPRESS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chirag Nakrani | C | 0 | 2 | 0 | 0 |
| Akshay Patel | C | 11 | 8 | 0 | 1 |
| Himanshu Jethwa | R | 4 | 4 | 0 | 0 |
| Shakti Badhei | C | 7 | 4 | 0 | 1 |
| Pawan Singh | R | 7 | 8 | 0 | 0 |
| Anand Mishra | N | 2 | 4 | 0 | 0 |
| Saurabh Bhimani | 0 | 0 | 0 | 0 | |
| Sunil Darji | 0 | 0 | 0 | 0 | |
| Ankit Suthar | 0 | 0 | 0 | 0 | |
| Ashish Panchal | 0 | 0 | 0 | 0 | |
| Extras | 4 | ||||
| Total | 35 | 30 | 0 | 2 | |
Did not bat: Saurabh Bhimani, Sunil Darji, Ankit Suthar, Ashish Panchal
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chirag Nakrani | 2 | 0 | 16 | 0 |
| Anand Mishra | 1 | 0 | 12 | 0 |
| Pawan Singh | 1 | 0 | 1 | 1 |
| Himanshu Jethwa | 1 | 0 | 8 | 3 |
| Total | 5 | 0 | 37 | 4 |


