- Player Hand
- Right Hand
- Current Team
- NARAYANI SENA
- Past Teams
- GUNATIT LIONS, POORNAM CHALLENGERS
- Seasons
- APL 9, APL 2, APL 3, APL 6, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | NARAYANI SENA | 1 | 8 | 3 | 0 | 1 | 266.67 |
| APL 2 | POORNAM CHALLENGERS | 2 | 0 | 6 | 0 | 0 | 0.00 |
| APL 3 | POORNAM CHALLENGERS | 5 | 7 | 8 | 0 | 0 | 87.50 |
| APL 6 | GUNATIT LIONS | 3 | 44 | 18 | 0 | 6 | 244.44 |
| APL 7 | POORNAM CHALLENGERS | 2 | 0 | 4 | 0 | 0 | 0.00 |
| Total | - | 13 | 59 | 39 | 0 | 7 | 151.28 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | NARAYANI SENA | 1 | 1 | 0 | 10 | 1 | 10.00 |
| APL 2 | POORNAM CHALLENGERS | 2 | 4 | 0 | 18 | 3 | 4.50 |
| APL 3 | POORNAM CHALLENGERS | 5 | 9 | 0 | 55 | 8 | 6.11 |
| APL 6 | GUNATIT LIONS | 2 | 2 | 0 | 16 | 2 | 8.00 |
| APL 7 | POORNAM CHALLENGERS | 2 | 4 | 7 | 19 | 2 | 4.75 |
| Total | - | 12 | 20 | 7 | 118 | 16 | 5.90 |


















