Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 10:00 am | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
POORNAM CHALLENGERS | 32 | 7 | 5 | Win |
AKSHAR ANAND | 31 | 5 | 5 | Loss |
POORNAM CHALLENGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ajit Yadav | C | 1 | 2 | 0 | 0 |
Chirag Patel | C | 0 | 1 | 0 | 0 |
Jaydeep Manoj Parkhiya | B | 1 | 3 | 0 | 0 |
Kashyap Anilkumar Thaker | C | 4 | 2 | 1 | 0 |
Ravindra Batuk Jogani | 0 | 0 | 0 | 0 | |
Rohit Bhayani | B | 6 | 8 | 0 | 0 |
Tushar Limbani | R | 1 | 2 | 0 | 0 |
Vishal Bhupat Makwana | C | 11 | 6 | 1 | 0 |
Dhruvesh Darji | N | 4 | 5 | 0 | 0 |
Jignesh Kakadia | N | 2 | 1 | 0 | 0 |
Extras | 2 | ||||
Total | 32 | 30 | 2 | 0 |
Did not bat: Ravindra Batuk Jogani
Bowling | O | M | R | W |
---|---|---|---|---|
Chirag Patel | 1 | 0 | 12 | 0 |
Jaydeep Manoj Parkhiya | 2 | 0 | 8 | 0 |
Tushar Limbani | 1 | 0 | 4 | 0 |
Vishal Bhupat Makwana | 1 | 0 | 7 | 0 |
Total | 5 | 0 | 31 | 0 |
AKSHAR ANAND
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jagat Dave | B | 12 | 8 | 0 | 2 |
Kevin Parmar | C | 2 | 3 | 0 | 0 |
Raj Pravin Sarvaiya | R | 8 | 6 | 0 | 0 |
Rohit Vora | R | 7 | 8 | 0 | 0 |
Vivek Parmar | B | 2 | 3 | 0 | 0 |
Arvind Banarasi Rai | 0 | 0 | 0 | 0 | |
Harshad Savji Viradia | 0 | 0 | 0 | 0 | |
Kashyab Rawal | 0 | 0 | 0 | 0 | |
Kunal Jayesh Rathod | 0 | 0 | 0 | 0 | |
Nilesh Tiwari | 0 | 0 | 0 | 0 | |
Total | 31 | 28 | 0 | 2 |
Did not bat: Arvind Banarasi Rai, Harshad Savji Viradia, Kashyab Rawal, Kunal Jayesh Rathod, Nilesh Tiwari
Bowling | O | M | R | W |
---|---|---|---|---|
Kashyab Rawal | 1 | 0 | 12 | 1 |
Kevin Parmar | 2 | 0 | 10 | 1 |
Vivek Parmar | 1 | 0 | 3 | 3 |
Rohit Vora | 1 | 0 | 7 | 2 |
Total | 5 | 0 | 32 | 7 |