- Current Team
- HARISUMIRAN
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | HARISUMIRAN | 3 | 8 | 9 | 0 | 0 | 88.89 |
Total | - | 3 | 8 | 9 | 0 | 0 | 88.89 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | HARISUMIRAN | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | HARISUMIRAN | 3 | 8 | 9 | 0 | 0 | 88.89 |
Total | - | 3 | 8 | 9 | 0 | 0 | 88.89 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | HARISUMIRAN | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page