- Player Hand
- Right Hand
- Current Team
- SARVASWA UNITED
- Past Teams
- GUNATIT WARRIORS, GUNATIT XI
- Seasons
- APL 9, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SARVASWA UNITED | 1 | 37 | 15 | 0 | 5 | 246.67 |
| APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | GUNATIT WARRIORS | 4 | 31 | 29 | 0 | 3 | 106.90 |
| APL 8 | GUNATIT XI | 3 | 19 | 9 | 0 | 2 | 211.11 |
| Total | - | 8 | 87 | 53 | 0 | 10 | 145.57 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SARVASWA UNITED | 1 | 2 | 0 | 6 | 1 | 3.00 |
| APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | GUNATIT WARRIORS | 4 | 6 | 0 | 52 | 3 | 8.67 |
| APL 8 | GUNATIT XI | 3 | 6 | 0 | 33 | 4 | 5.50 |
| Total | - | 8 | 14 | 0 | 91 | 8 | 6.75 |
















