- Player Hand
- Right Hand
- Current Team
- HRIDAY GIANTS, SARTHAK ACHIEVERS
- Past Teams
- BHOOLKU EXPRESS, HARIBHAKTI FOREVER, SAHAJANAND SUPERNOVAS
- Seasons
- APL 9, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | BHOOLKU EXPRESS | 1 | 2 | 2 | 0 | 0 | 100.00 |
| APL 6 | BHOOLKU EXPRESS | 1 | 2 | 1 | 0 | 0 | 200.00 |
| APL 7 | SAHAJANAND SUPERNOVAS | 1 | 0 | 1 | 0 | 0 | 0.00 |
| APL 8 | HARIBHAKTI FOREVER | 3 | 0 | 2 | 0 | 0 | 0.00 |
| Total | - | 6 | 4 | 6 | 0 | 0 | 66.67 |
NS Overarm League
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | SAHAJANAND SUPERNOVAS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
NS Overarm League
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |


























