- Player Hand
- Right Hand
- Current Team
- PAVITRA WARRIORS
- Past Teams
- SARVOPARI GIANTS
- Seasons
- APL 9, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA WARRIORS | 1 | 0 | 1 | 0 | 0 | 0.00 |
| APL 8 | SARVOPARI GIANTS | 1 | 1 | 2 | 0 | 0 | 50.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | SARVOPARI GIANTS | 1 | 0.2 | 0 | 0 | 1 | 0.00 |
| Total | - | 1 | 0.2 | 0 | 0 | 1 | 0.00 |
Results
4:28 pmForce Turf 3 WE NIRAMAY vs PAVITRA WARRIORS |
30/7 - 32/2Force Turf 3 PAVITRA WARRIORS vs NIYAMAK LEGENDS |
23/6 - 31/7TURF 1 SAMARPIT SOULS vs SARVOPARI GIANTS |





