- Player Hand
- Right Hand
- Current Team
- PAVITRA PLAYERS
- Past Teams
- CHAITANYA CHALLENGERS, HARIDHAM HEROES, SHAHID STRIKERS
- Seasons
- APL 9, APL 5, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA PLAYERS | 1 | 1 | 1 | 0 | 0 | 100.00 |
| APL 5 | HARIDHAM HEROES | 2 | 2 | 4 | 0 | 0 | 50.00 |
| APL 7 | SHAHID STRIKERS | 4 | 27 | 23 | 2 | 0 | 117.39 |
| APL 8 | CHAITANYA CHALLENGERS | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 31 | 28 | 2 | 0 | 148.65 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA PLAYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | HARIDHAM HEROES | 1 | 1 | 0 | 17 | 1 | 17.00 |
| APL 7 | SHAHID STRIKERS | 4 | 3.4 | 0 | 64 | 2 | 18.82 |
| APL 8 | CHAITANYA CHALLENGERS | 0 | 1 | 0 | 2 | 0 | 2.00 |
| Total | - | 5 | 5.4 | 0 | 83 | 3 | 15.37 |



















