

- Player Hand
- Right Hand
- Current Team
- INDIGENOUS YOGI, SARVASWA UNITED
- Past Teams
- DIVINE GRACE, ETERNAL ANAND, NIRDOSH RANGERS, SAMARPIT SEVAK, SARVASWA UNITED, SMIT STRIKERS
- Seasons
- Season 2, APL 3, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | DIVINE GRACE | 2 | 2 | 3 | 0 | 0 | 66.67 |
APL 4 | NIRDOSH RANGERS | 2 | 7 | 4 | 1 | 0 | 175.00 |
APL 5 | SAMARPIT SEVAK | 1 | 3 | 5 | 0 | 0 | 60.00 |
APL 6 | ETERNAL ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | SARVASWA UNITED | 1 | 2 | 3 | 0 | 0 | 66.67 |
APL 8 | INDIGENOUS YOGI | 3 | 9 | 11 | 0 | 0 | 81.82 |
Total | - | 9 | 23 | 26 | 1 | 0 | 88.46 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | DIVINE GRACE | 2 | 2 | 0 | 13 | 3 | 6.50 |
APL 4 | NIRDOSH RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | SAMARPIT SEVAK | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | ETERNAL ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | SARVASWA UNITED | 0 | 0 | 0 | 0 | 0 | 0 |
APL 8 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 13 | 3 | 6.50 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |