Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 1:20 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SAHAJANAND SUPERNOVAS | 50 | 4 | 5 | Win |
| DIVINE GRACE | 46 | 7 | 5 | Loss |
SAHAJANAND SUPERNOVAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jay Parmar | 0 | 0 | 0 | 0 | |
| Kartik R Parmar | R | 1 | 1 | 0 | 0 |
| Mahesh Viradia | B | 6 | 8 | 0 | 0 |
| Nikunj Ashwinbhai Dhanak | R | 0 | 1 | 0 | 0 |
| Paresh Parmar | 0 | 0 | 0 | 0 | |
| Parth Karshanbhai Radadiya | 0 | 0 | 0 | 0 | |
| Rahul Sidhpura | 0 | 0 | 0 | 0 | |
| Suresh Mohanlal Kantelia | N | 33 | 17 | 1 | 3 |
| Tejas Chandrakant Waghela | 0 | 0 | 0 | 0 | |
| Viranchi Dineshbhai Prajapati | R | 3 | 3 | 0 | 0 |
| Extras | 7 | ||||
| Total | 50 | 30 | 1 | 3 | |
Did not bat: Jay Parmar, Paresh Parmar, Parth Karshanbhai Radadiya, Rahul Sidhpura, Tejas Chandrakant Waghela
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Tejas Chandrakant Waghela | 2 | 0 | 19 | 5 |
| Nikunj Ashwinbhai Dhanak | 1 | 0 | 15 | 0 |
| Suresh Mohanlal Kantelia | 1 | 0 | 6 | 1 |
| Kartik R Parmar | 1 | 0 | 6 | 1 |
| Total | 5 | 0 | 46 | 7 |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aditya Shrotariya | N | 2 | 2 | 0 | 0 |
| Akshay Rawal | B | 0 | 2 | 0 | 0 |
| Kaushik Iyer | R | 1 | 2 | 0 | 0 |
| Ketan Khatri | B | 4 | 5 | 0 | 0 |
| Parth Nayak | R | 19 | 7 | 0 | 2 |
| Suresh Prajapati | B | 0 | 1 | 0 | 0 |
| Vicky Prabhakar Salvi | N | 1 | 1 | 0 | 0 |
| Vishal Thakkar | B | 2 | 3 | 0 | 0 |
| Yash Oza | R | 0 | 0 | 0 | 0 |
| Ravi Sureliya | B | 7 | 7 | 1 | 0 |
| Extras | 10 | ||||
| Total | 46 | 30 | 1 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kaushik Iyer | 1 | 0 | 17 | 0 |
| Ketan Khatri | 1 | 0 | 3 | 0 |
| Aditya Shrotariya | 1 | 0 | 7 | 2 |
| Vishal Thakkar | 1 | 0 | 10 | 0 |
| Parth Nayak | 1 | 0 | 13 | 2 |
| Total | 5 | 0 | 50 | 4 |


