Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2024 | 9:58 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 3 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CHAITANYA CHALLENGERS | 69 | 7 | 4.5 | Win |
| HARIBHAKTI FOREVER | 41 | 4 | 5.0 | Loss |
CHAITANYA CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Apurva Anilbhai Patel | B | 1 | 2 | 0 | 0 |
| Dharmesh Limbachiya | B | 25 | 8 | 1 | 3 |
| Apurva Jeevanbhai Bisht | B | 8 | 8 | 0 | 0 |
| Darshan Prabhudas Panchal | B | 0 | 3 | 0 | 0 |
| Dhaval Dave | R | 1 | 0 | 0 | 0 |
| Rahul Jayanti Pokia | B | 0 | 3 | 0 | 0 |
| Aditya Trivedi | B | 0 | 1 | 0 | 0 |
| Varun Hitesh Makwana | 22 | 5 | 0 | 3 | |
| Extras | 12 | ||||
| Total | 69 | 4.5 | 1 | 6 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Apurva Anilbhai Patel | 1 | 0 | 7 | 1 |
| Dharmesh Limbachiya | 2 | 0 | 21 | 0 |
| Rahul Jayanti Pokia | 1 | 0 | 9 | 1 |
| Varun Hitesh Makwana | 1 | 0 | 4 | 1 |
| Total | 5 | 0 | 41 | 3 |
HARIBHAKTI FOREVER
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Vishal Chauhan | N | 2 | 2 | 0 | 0 |
| Bhavik Chawda | B | 7 | 5 | 0 | 1 |
| Mayur Sarvaiya | B | 1 | 4 | 0 | 0 |
| Akshay Patel | B | 0 | 3 | 0 | 0 |
| Rudra Darji | N | 28 | 15 | 1 | 3 |
| Himanshu Jethwa | R | 1 | 1 | 0 | 0 |
| Ankit Suthar | 0 | 0 | 0 | 0 | |
| Saurabh Bhimani | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 41 | 30 | 1 | 4 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Bhavik Chawda | 2 | 0 | 18 | 2 |
| Mayur Sarvaiya | 1 | 0 | 1 | 3 |
| Akshay Patel | 0.5 | 0 | 25 | 1 |
| Rudra Darji | 1 | 0 | 25 | 0 |
| Total | 4.5 | 0 | 69 | 6 |


