Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2020 | 9:00 pm | Atmiya Premier League | APL 4 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NIRGUN NINJAS | 64 | 6 | 5 | Loss |
| GUNATIT XI | 79 | 1 | 5 | Win |
NIRGUN NINJAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Vipul Hirji Bhanushali | B | 13 | 6 | 1 | 1 |
| Himanshu Arun Vyas | C | 6 | 3 | 0 | 1 |
| Ankit Kanu Sojitra | B | 18 | 7 | 1 | 2 |
| Akash Rajesh Prajapati | R | 11 | 6 | 0 | 1 |
| Hitesh Makwana | B | 3 | 4 | 0 | 0 |
| Ronak Chauhan | C | 11 | 4 | 1 | 1 |
| Indravadan Jaswant Darji | 0 | 0 | 0 | 0 | |
| Parag Kanabar | 0 | 0 | 0 | 0 | |
| Vishal Rameshbhai Harsora | 0 | 0 | 0 | 0 | |
| Rahul Rajesh Prajapati | 0 | 0 | 0 | 0 | |
| Extras | 2 | ||||
| Total | 64 | 30 | 3 | 6 | |
Did not bat: Indravadan Jaswant Darji, Parag Kanabar, Vishal Rameshbhai Harsora, Rahul Rajesh Prajapati
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hitesh Makwana | 2 | 0 | 18 | 1 |
| Ronak Chauhan | 1 | 0 | 32 | 0 |
| Akash Rajesh Prajapati | 1 | 0 | 5 | 0 |
| Vipul Hirji Bhanushali | 1 | 0 | 24 | 0 |
| Total | 5 | 0 | 79 | 1 |
GUNATIT XI
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sairaj Utekar | B | 20 | 6 | 0 | 3 |
| Suresh Suthar | N | 13 | 9 | 2 | 0 |
| Raj Bhatu | N | 40 | 15 | 0 | 5 |
| Divyang | 0 | 0 | 0 | 0 | |
| Bhavya Sanghvi | 0 | 0 | 0 | 0 | |
| Akash Humarmalekar | 0 | 0 | 0 | 0 | |
| Harshil Vanpariya | 0 | 0 | 0 | 0 | |
| Risabh Thakkar | 0 | 0 | 0 | 0 | |
| Rushi Shukla | 0 | 0 | 0 | 0 | |
| Apurva Rathod | 0 | 0 | 0 | 0 | |
| Extras | 6 | ||||
| Total | 79 | 30 | 2 | 8 | |
Did not bat: Divyang, Bhavya Sanghvi, Akash Humarmalekar, Harshil Vanpariya, Risabh Thakkar, Rushi Shukla, Apurva Rathod
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Raj Bhatu | 2 | 0 | 27 | 2 |
| Bhavya Sanghvi | 1 | 0 | 4 | 2 |
| Sairaj Utekar | 1 | 0 | 13 | 2 |
| Suresh Suthar | 1 | 0 | 20 | 0 |
| Total | 5 | 0 | 64 | 6 |


