Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2018 | 2:00 pm | Atmiya Premier League | APL 2 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ATMIYA AWESOME | 40 | 5 | 5 | Win |
SAHAJANAND SUPERNOVAS | 30 | 4 | 5 | Loss |
ATMIYA AWESOME
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ayush Thumar | R | 0 | 1 | 0 | 0 |
Devarshi Parmar | C | 0 | 1 | 0 | 0 |
Dipesh Dudhat | C | 22 | 13 | 1 | 1 |
Harshal Thakor | C | 0 | 1 | 0 | 0 |
Jatin Thakkar | C | 0 | 2 | 0 | 0 |
Mehul Talati | N | 9 | 12 | 0 | 0 |
Ankit Hitesh Rathod | 0 | 0 | 0 | 0 | |
Kalpesh Lavji Parmar | 0 | 0 | 0 | 0 | |
Jigar Girishkumar Mistry | 0 | 0 | 0 | 0 | |
Nisarg Mewada | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Total | 40 | 30 | 1 | 1 |
Did not bat: Ankit Hitesh Rathod, Kalpesh Lavji Parmar, Jigar Girishkumar Mistry, Nisarg Mewada
Bowling | O | M | R | W |
---|---|---|---|---|
Harshal Thakor | 2 | 0 | 10 | 3 |
Devarshi Parmar | 1 | 0 | 5 | 0 |
Jatin Thakkar | 1 | 0 | 7 | 1 |
Kalpesh Lavji Parmar | 1 | 0 | 8 | 0 |
Total | 5 | 0 | 30 | 4 |
SAHAJANAND SUPERNOVAS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kartik R Parmar | B | 7 | 3 | 0 | 1 |
Paras Sheladia | B | 0 | 3 | 0 | 0 |
Suresh Mohanlal Kantelia | C | 10 | 9 | 0 | 0 |
Tejas Chandrakant Waghela | C | 0 | 3 | 0 | 0 |
Nikunj Ashwinbhai Dhanak | N | 5 | 8 | 0 | 0 |
Jay Parmar | N | 2 | 4 | 0 | 0 |
Mahesh Viradia | 0 | 0 | 0 | 0 | |
Paresh Parmar | 0 | 0 | 0 | 0 | |
Parth Karshanbhai Radadiya | 0 | 0 | 0 | 0 | |
Rahul Sidhpura | 0 | 0 | 0 | 0 | |
Extras | 6 | ||||
Total | 30 | 30 | 0 | 1 |
Did not bat: Mahesh Viradia, Paresh Parmar, Parth Karshanbhai Radadiya, Rahul Sidhpura
Bowling | O | M | R | W |
---|---|---|---|---|
Tejas Chandrakant Waghela | 2 | 0 | 16 | 2 |
Nikunj Ashwinbhai Dhanak | 1 | 0 | 4 | 1 |
Suresh Mohanlal Kantelia | 1 | 0 | 11 | 0 |
Mahesh Viradia | 1 | 0 | 9 | 2 |
Total | 5 | 0 | 40 | 5 |