Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2018 | 10:10 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NIMITT CATALYST | 34 | 7 | 5 | Loss |
| ASOJ INDIANS | 35 | 1 | 4 | Win |
NIMITT CATALYST
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Atul Shanti Pithadia | C | 6 | 9 | 0 | 0 |
| Ketan Khatri | R | 0 | 1 | 0 | 0 |
| Drumil Suru | 0 | 0 | 0 | 0 | |
| Karan Jadeja | 0 | 0 | 0 | 0 | |
| Meet Kawa | C | 7 | 4 | 0 | 1 |
| Parag Kanabar | 0 | 0 | 0 | 0 | |
| Paras Govind Faldu | R | 10 | 11 | 0 | 0 |
| Piyush Ishwarbhai Patel | R | 1 | 1 | 0 | 0 |
| Ronak Bhanderi | C | 6 | 3 | 0 | 1 |
| Yogin Babubhai Waghela | C | 0 | 1 | 0 | 0 |
| Extras | 4 | ||||
| Total | 34 | 30 | 0 | 2 | |
Did not bat: Drumil Suru, Karan Jadeja, Parag Kanabar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ronak Bhanderi | 1 | 0 | 15 | 0 |
| Yogin Babubhai Waghela | 2 | 0 | 13 | 0 |
| Paras Govind Faldu | 1 | 0 | 7 | 0 |
| Total | 4 | 0 | 35 | 0 |
ASOJ INDIANS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Deepak Rawal | N | 22 | 13 | 0 | 0 |
| Jagdish Omprakash Trivedi | 0 | 0 | 0 | 0 | |
| Kalpesh Darji | 0 | 0 | 0 | 0 | |
| Krupal Jani | 0 | 0 | 0 | 0 | |
| Mayank Rangpariya | 0 | 0 | 0 | 0 | |
| Prajval Bhalala | 0 | 0 | 0 | 0 | |
| Rashmin Bhuva | R | 5 | 6 | 0 | 0 |
| Shubham Darji | N | 4 | 5 | 0 | 0 |
| Shubham Bhupendrabhai Makani | 0 | 0 | 0 | 0 | |
| Sanny P Darji | 0 | 0 | 0 | 0 | |
| Extras | 4 | ||||
| Total | 35 | 24 | 0 | 0 | |
Did not bat: Jagdish Omprakash Trivedi, Kalpesh Darji, Krupal Jani, Mayank Rangpariya, Prajval Bhalala, Shubham Bhupendrabhai Makani, Sanny P Darji
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Deepak Rawal | 2 | 0 | 13 | 4 |
| Mayank Rangpariya | 1 | 0 | 5 | 1 |
| Rashmin Bhuva | 1 | 0 | 7 | 2 |
| Krupal Jani | 1 | 0 | 9 | 0 |
| Total | 5 | 0 | 34 | 7 |


