Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2018 | 4:10 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| INDIGENOUS YOGI | 25 | 1 | 3 | Win |
| UMANG RAISER | 21 | 7 | 5 | Loss |
INDIGENOUS YOGI
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Amit Virani | B | 11 | 5 | 0 | 1 |
| Atul Parmar | 0 | 0 | 0 | 0 | |
| Divyesh Mewa | 0 | 0 | 0 | 0 | |
| Hiren Waghela | N | 9 | 8 | 1 | 0 |
| Karan Jadeja | 0 | 0 | 0 | 0 | |
| Mayank Virani | 0 | 0 | 0 | 0 | |
| Pawan Rathod | 0 | 0 | 0 | 0 | |
| Raj Kaila | N | 4 | 5 | 0 | 0 |
| Sahil Parmar | 0 | 0 | 0 | 0 | |
| Suvas Waghela | 0 | 0 | 0 | 0 | |
| Extras | 1 | ||||
| Total | 25 | 18 | 1 | 1 | |
Did not bat: Atul Parmar, Divyesh Mewa, Karan Jadeja, Mayank Virani, Pawan Rathod, Sahil Parmar, Suvas Waghela
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hiren Waghela | 2 | 0 | 8 | 1 |
| Amit Virani | 1 | 0 | 6 | 1 |
| Divyesh Mewa | 1 | 0 | 4 | 1 |
| Raj Kaila | 1 | 0 | 3 | 4 |
| Total | 5 | 0 | 21 | 7 |
UMANG RAISER
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ankit Himmat Wala | R | 1 | 2 | 0 | 0 |
| Bhavin Himmat Parekhiya | C | 2 | 4 | 0 | 0 |
| Darshan Katharoiya | R | 3 | 3 | 0 | 0 |
| Jay Arun Wala | C | 6 | 10 | 0 | 0 |
| Mahesh Patel | C | 1 | 2 | 0 | 0 |
| Pruthvi Prahlad Oza | R | 5 | 8 | 0 | 0 |
| Punit Ramesh Maradiya | R | 0 | 1 | 0 | 0 |
| Rohit Chaurasia | 0 | 0 | 0 | 0 | |
| Sagar J Tank | 0 | 0 | 0 | 0 | |
| Shreyansh Raval | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 21 | 30 | 0 | 0 | |
Did not bat: Rohit Chaurasia, Sagar J Tank, Shreyansh Raval
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jay Arun Wala | 1 | 0 | 12 | 0 |
| Mahesh Patel | 1 | 0 | 7 | 0 |
| Pruthvi Prahlad Oza | 1 | 0 | 6 | 1 |
| Total | 3 | 0 | 25 | 1 |


