Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 11:20 am | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SUPREME NISHTHA | 21 | 9 | 4.3 | Loss |
| DARSHAN SCORCHERS | 35 | 7 | 5 | Win |
SUPREME NISHTHA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aditya Dharmedra Rawal | R | 1 | 2 | 0 | 0 |
| Akash Indravadan Gandhi | R | 0 | 0 | 0 | 0 |
| Bhavesh Hashmukhbhai Waghela | C | 3 | 3 | 0 | 0 |
| Darshan Rathod | C | 0 | 1 | 0 | 0 |
| Gaurav Jethwa | B | 6 | 5 | 1 | 0 |
| Kaushik Bharatbhai Patel | C | 0 | 2 | 0 | 0 |
| Krupal Jani | C | 5 | 9 | 0 | 0 |
| Raj Makwana | B | 3 | 3 | 0 | 0 |
| Yashesh Mistry | B | 0 | 1 | 0 | 0 |
| Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 21 | 26 | 1 | 0 | |
Did not bat: Niranjan Mansukh Bhaliya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Aditya Dharmedra Rawal | 1 | 0 | 13 | 1 |
| Gaurav Jethwa | 1 | 0 | 8 | 0 |
| Yashesh Mistry | 2 | 0 | 5 | 6 |
| Krupal Jani | 1 | 0 | 9 | 0 |
| Total | 5 | 0 | 35 | 7 |
DARSHAN SCORCHERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ajay Bhogi Panchal | N | 1 | 3 | 0 | 0 |
| Bharat Anant Surve | B | 4 | 5 | 0 | 0 |
| Hardik Solanki | 0 | 0 | 0 | 0 | |
| Jainish Narayan Rajput | 0 | 0 | 0 | 0 | |
| Ritish Mansukh Dobariya | B | 2 | 4 | 0 | 0 |
| Sagar Dobariya | R | 4 | 3 | 0 | 0 |
| Shubh V Gadhia | B | 0 | 1 | 0 | 0 |
| Umesh Dangodara | B | 0 | 1 | 0 | 0 |
| Vishal Hareshbhai Ghaghada | R | 6 | 5 | 0 | 0 |
| Vishal Parmar | B | 13 | 8 | 0 | 1 |
| Extras | 5 | ||||
| Total | 35 | 30 | 0 | 1 | |
Did not bat: Hardik Solanki, Jainish Narayan Rajput
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Sagar Dobariya | 1 | 0 | 7 | 0 |
| Vishal Parmar | 2 | 0 | 11 | 5 |
| Vishal Hareshbhai Ghaghada | 1 | 0 | 3 | 2 |
| Ritish Mansukh Dobariya | 0.3 | 0 | 0 | 2 |
| Total | 4.3 | 0 | 21 | 9 |


