Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 7:40 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| DIVINE GRACE | 30 | 4 | 5 | Loss |
| ASOJ INDIANS | 31 | 2 | 2.3 | Win |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ravi Sureliya | B | 3 | 5 | 0 | 0 |
| Akshay Rawal | 0 | 0 | 0 | 0 | |
| Vicky Prabhakar Salvi | 0 | 0 | 0 | 0 | |
| Vishal Thakkar | C | 3 | 5 | 0 | 0 |
| Yash Oza | N | 2 | 2 | 0 | 0 |
| Ketan Khatri | 0 | 0 | 0 | 0 | |
| Aditya Shrotariya | 0 | 0 | 0 | 0 | |
| Kaushik Iyer | 0 | 0 | 0 | 0 | |
| Parth Nayak | R | 10 | 11 | 0 | 0 |
| Suresh Prajapati | B | 3 | 7 | 0 | 0 |
| Extras | 9 | ||||
| Total | 30 | 30 | 0 | 0 | |
Did not bat: Akshay Rawal, Vicky Prabhakar Salvi, Ketan Khatri, Aditya Shrotariya, Kaushik Iyer
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ravi Sureliya | 1 | 0 | 8 | 1 |
| Yash Oza | 1 | 0 | 11 | 0 |
| Parth Nayak | 0.3 | 0 | 12 | 1 |
| Total | 2.3 | 0 | 31 | 2 |
ASOJ INDIANS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chintan Pandya | C | 1 | 2 | 0 | 0 |
| Jay nakrani | 0 | 0 | 0 | 0 | |
| Sanny P Darji | 0 | 0 | 0 | 0 | |
| Bhavik Babubhai Chaudhary | 0 | 0 | 0 | 0 | |
| Harsh thakkar | N | 3 | 2 | 0 | 0 |
| Ketan Jitendrabhai Chawda | 0 | 0 | 0 | 0 | |
| Sunny Rawal | B | 3 | 2 | 0 | 0 |
| Aman Makwana | 0 | 0 | 0 | 0 | |
| Amit Pandya | N | 19 | 9 | 0 | 2 |
| Bhavik Makwana | 0 | 0 | 0 | 0 | |
| Extras | 6 | ||||
| Total | 31 | 15 | 0 | 2 | |
Did not bat: Jay nakrani, Sanny P Darji, Bhavik Babubhai Chaudhary, Ketan Jitendrabhai Chawda, Aman Makwana, Bhavik Makwana
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh thakkar | 2 | 0 | 12 | 2 |
| Ketan Jitendrabhai Chawda | 1 | 0 | 10 | 1 |
| Amit Pandya | 1 | 0 | 4 | 0 |
| Bhavik Makwana | 1 | 0 | 4 | 1 |
| Total | 5 | 0 | 30 | 4 |


