Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2019 | 6:20 pm | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
INDIGENOUS YOGI | 39 | 8 | 4.4 | Loss |
SAHAJANAND SUPERNOVAS | 59 | 3 | 5 | Win |
INDIGENOUS YOGI
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikunj Sinojia | R | 4 | 6 | 0 | 0 |
Amit Virani | R | 2 | 1 | 0 | 0 |
Atul Parmar | B | 1 | 1 | 0 | 0 |
Divyesh Mewa | 0 | 0 | 0 | 0 | |
Pawan Rathod | B | 1 | 4 | 0 | 0 |
Raj Kaila | R | 5 | 4 | 0 | 0 |
Sahil Parmar | C | 18 | 6 | 1 | 1 |
Suvas Waghela | 0 | 0 | 0 | 0 | |
Chintan Vagadia | B | 2 | 2 | 0 | 0 |
Nikhil Lunagariya | B | 1 | 3 | 0 | 0 |
Extras | 5 | ||||
Total | 39 | 27 | 1 | 1 |
Did not bat: Divyesh Mewa, Suvas Waghela
Bowling | O | M | R | W |
---|---|---|---|---|
Nikunj Sinojia | 1 | 0 | 18 | 1 |
Amit Virani | 1 | 0 | 9 | 0 |
Raj Kaila | 1 | 0 | 11 | 1 |
Chintan Vagadia | 2 | 0 | 21 | 1 |
Total | 5 | 0 | 59 | 3 |
SAHAJANAND SUPERNOVAS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jay Parmar | 0 | 0 | 0 | 0 | |
Kartik R Parmar | C | 5 | 8 | 0 | 0 |
Nikunj Ashwinbhai Dhanak | N | 0 | 1 | 0 | 0 |
Paresh Parmar | 0 | 0 | 0 | 0 | |
Parth Karshanbhai Radadiya | 0 | 0 | 0 | 0 | |
Rahul Sidhpura | 0 | 0 | 0 | 0 | |
Suresh Mohanlal Kantelia | C | 39 | 16 | 2 | 3 |
Tejas Chandrakant Waghela | 0 | 0 | 0 | 0 | |
Mahesh Viradia | R | 4 | 3 | 0 | 0 |
Viranchi Dineshbhai Prajapati | N | 2 | 2 | 0 | 0 |
Extras | 9 | ||||
Total | 59 | 30 | 2 | 3 |
Did not bat: Jay Parmar, Paresh Parmar, Parth Karshanbhai Radadiya, Rahul Sidhpura, Tejas Chandrakant Waghela
Bowling | O | M | R | W |
---|---|---|---|---|
Nikunj Ashwinbhai Dhanak | 1 | 0 | 4 | 2 |
Parth Karshanbhai Radadiya | 1 | 0 | 22 | 0 |
Tejas Chandrakant Waghela | 2 | 0 | 9 | 2 |
Viranchi Dineshbhai Prajapati | 0.4 | 0 | 4 | 4 |
Total | 4.4 | 0 | 39 | 8 |