- Player Hand
- Right Hand
- Current Team
- PARMANAND PLAYERS
- Past Teams
- PAVITRA PLAYERS
- Seasons
- APL 9, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | PARMANAND PLAYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | PAVITRA PLAYERS | 2 | 11 | 12 | 1 | 0 | 91.67 |
| Total | - | 2 | 11 | 12 | 1 | 0 | 91.67 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | PARMANAND PLAYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | PAVITRA PLAYERS | 2 | 3 | 0 | 15 | 3 | 5.00 |
| Total | - | 2 | 3 | 0 | 15 | 3 | 5.00 |




