Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2024 | 9:06 am | Atmiya Premier League | APL 8 |
Venue
TURF 2 |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
PAVITRA PLAYERS | 29 | 4 | 4.1 | 25 | Win |
MYSTICAL MUMUXU | 26 | 4 | 5 | 30 | Loss |
PAVITRA PLAYERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kaushikbhai Mehta | C | 0 | 1 | 0 | 0 |
Mahesh Oza | C | 0 | 3 | 0 | 0 |
Ghanshyam Kidecha | R | 2 | 5 | 0 | 0 |
Dhirajbhai Mewada | N | 7 | 6 | 0 | 1 |
Hiteshbhai Parmar | N | 4 | 1 | 1 | 0 |
Tusharbhai Mewada | B | 13 | 9 | 2 | 0 |
Umesh Talekar | 0 | 0 | 0 | 0 | |
Nileshbhai Panchal | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 29 | 25 | 3 | 1 |
Did not bat: Umesh Talekar, Nileshbhai Panchal
Bowling | O | M | R | W |
---|---|---|---|---|
Tusharbhai Mewada | 2 | 0 | 11 | 0 |
Umesh Talekar | 1 | 0 | 6 | 1 |
Ghanshyam Kidecha | 1 | 0 | 3 | 3 |
Hiteshbhai Parmar | 1 | 0 | 6 | 0 |
Total | 5 | 0 | 26 | 4 |
MYSTICAL MUMUXU
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sanjay Hindocha | B | 0 | 1 | 0 | 0 |
Arvind gundraniya | C | 7 | 12 | 0 | 0 |
Vinod Prajapati | B | 1 | 2 | 0 | 0 |
Lalitbhai Palan | C | 4 | 8 | 0 | 0 |
Jayeshbhai Rathod | N | 8 | 7 | 0 | 1 |
Vishnu d prajapati | 0 | 0 | 0 | 0 | |
Ashokbhai Dobariya | 0 | 0 | 0 | 0 | |
Bhupatbhai Parmar | 0 | 0 | 0 | 0 | |
Extras | 6 | ||||
Total | 26 | 30 | 0 | 1 |
Did not bat: Vishnu d prajapati, Ashokbhai Dobariya, Bhupatbhai Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Jayeshbhai Rathod | 2 | 0 | 15 | 0 |
Sanjay Hindocha | 1 | 0 | 7 | 1 |
Lalitbhai Palan | 1 | 0 | 3 | 2 |
Arvind gundraniya | 1 | 0 | 4 | 0 |
Total | 5 | 0 | 29 | 3 |