- Player Hand
- Right Hand
- Current Team
- NAMAN RANGERS
- Past Teams
- NAMAN RANGERS
- Seasons
- APL 9, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | NAMAN RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | NAMAN RANGERS | 5 | 40 | 18 | 1 | 5 | 222.22 |
| Total | - | 5 | 40 | 18 | 1 | 5 | 222.22 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | NAMAN RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | NAMAN RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |







