- Player Hand
- Right Hand
- Current Team
- UMANG RAISER
- Past Teams
- YOUTH XTREME
- Seasons
- APL 9, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | UMANG RAISER | 1 | 7 | 6 | 0 | 1 | 116.67 |
| APL 7 | YOUTH XTREME | 3 | 14 | 12 | 0 | 1 | 116.67 |
| APL 8 | YOUTH XTREME | 4 | 55 | 33 | 3 | 4 | 166.67 |
| Total | - | 8 | 76 | 51 | 3 | 6 | 149.02 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | UMANG RAISER | 1 | 1 | 0 | 13 | 0 | 13.00 |
| APL 7 | YOUTH XTREME | 1 | 1 | 0 | 23 | 0 | 23.00 |
| APL 8 | YOUTH XTREME | 2 | 2 | 0 | 27 | 2 | 13.50 |
| Total | - | 4 | 4 | 0 | 63 | 2 | 15.75 |










