- Player Hand
- Right Hand
- Current Team
- DARSHAN SCORCHERS
- Past Teams
- NIRGUN NINJAS, SARVOPARI GIANTS
- Seasons
- APL 9, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | DARSHAN SCORCHERS | 1 | 1 | 1 | 0 | 0 | 100.00 |
| APL 6 | NIRGUN NINJAS | 1 | 3 | 4 | 0 | 0 | 75.00 |
| APL 7 | NIRGUN NINJAS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | SARVOPARI GIANTS | 2 | 23 | 18 | 0 | 2 | 127.78 |
| Total | - | 4 | 27 | 23 | 0 | 2 | 117.39 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | DARSHAN SCORCHERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | NIRGUN NINJAS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | NIRGUN NINJAS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | SARVOPARI GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |











