Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 4:20 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| ULTIMATE EKANTIK | 28 | 7 | 4.2 | 30 | Loss |
| SUPREME NISHTHA | 29 | 4 | 5 | 26 | Win |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Nayan Harsukhbhai Kansagra | B | 6 | 8 | 0 | 0 |
| Smit Hapani | B | 2 | 3 | 0 | 0 |
| Nikunj Mandani | B | 2 | 3 | 0 | 0 |
| Vipul Arun Wala | C | 1 | 3 | 0 | 0 |
| Hiren Gunvant Parmar | 0 | 0 | 0 | 0 | |
| Mihir Kamlesh Raval | 0 | 0 | 0 | 0 | |
| Sankesh Atul Bariya | R | 2 | 4 | 0 | 0 |
| Mayur Sudra | B | 0 | 1 | 0 | 0 |
| Nayan Savaliya | N | 1 | 1 | 0 | 0 |
| Jigar Prashant Chhaya | N | 7 | 5 | 1 | 0 |
| Extras | 7 | ||||
| Total | 28 | 28 | 2 | 0 | |
Did not bat: Hiren Gunvant Parmar, Mihir Kamlesh Raval
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nayan Harsukhbhai Kansagra | 2 | 0 | 3 | 3 |
| Nikunj Mandani | 0.2 | 0 | 3 | 0 |
| Jigar Prashant Chhaya | 1 | 0 | 10 | 1 |
| Sankesh Atul Bariya | 1 | 0 | 5 | 0 |
| Total | 4.2 | 0 | 21 | 4 |
SUPREME NISHTHA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aditya Dharmedra Rawal | C | 0 | 2 | 0 | 0 |
| Gaurav Jethwa | B | 2 | 5 | 0 | 0 |
| Raj Makwana | B | 12 | 10 | 2 | 0 |
| Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
| Akash Indravadan Gandhi | C | 3 | 5 | 0 | 0 |
| Bhavesh Hashmukhbhai Waghela | 0 | 0 | 0 | 0 | |
| Kaushik Bharatbhai Patel | 0 | 0 | 0 | 0 | |
| Yashesh Mistry | 0 | 0 | 0 | 0 | |
| Krupal Jani | N | 2 | 2 | 0 | 0 |
| Darshan Rathod | N | 2 | 2 | 0 | 0 |
| Extras | 8 | ||||
| Total | 28 | 26 | 2 | 0 | |
Did not bat: Niranjan Mansukh Bhaliya, Bhavesh Hashmukhbhai Waghela, Kaushik Bharatbhai Patel, Yashesh Mistry
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Krupal Jani | 1 | O | 4 | 2 |
| Aditya Dharmedra Rawal | 2 | O | 8 | 2 |
| Gaurav Jethwa | 1 | O | 6 | 1 |
| Yashesh Mistry | 1 | 0 | 3 | 2 |
| Total | 5 | 0 | 21 | 7 |


