Details
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2022 | 9:45 am | Atmiya Premier League | APL 5 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| YOUTH XTREME | 59 | 5 | 5 | Win |
| ULTIMATE EKANTIK | 43 | 7 | 4.4 | Loss |
YOUTH XTREME
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chirag Sarvaiya | 0 | 0 | 0 | 0 | |
| Kalpesh Pandya | N | 18 | 10 | 1 | 0 |
| Aman Makwana | C | 0 | 1 | 0 | 0 |
| Amey Pendhari | B | 7 | 3 | 0 | 0 |
| Harigovind Hawaldar Yadav | C | 2 | 3 | 0 | 0 |
| Aditya Pandya | B | 0 | 1 | 0 | 0 |
| Harshit Hindocha | C | 6 | 2 | 0 | 0 |
| Himanshu Jethwa | N | 19 | 10 | 1 | 0 |
| Extras | 7 | ||||
| Total | 59 | 30 | 2 | 0 | |
Did not bat: Chirag Sarvaiya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kalpesh Pandya | 1 | 0 | 17 | 1 |
| Aman Makwana | 1 | 0 | 12 | 3 |
| Harigovind Hawaldar Yadav | 1.4 | 0 | 6 | 2 |
| Himanshu Jethwa | 1 | 0 | 8 | 1 |
| Total | 4.4 | 0 | 43 | 7 |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Tushar Limbani | B | 5 | 1 | 0 | 0 |
| Hiren Gunvant Parmar | B | 1 | 3 | 0 | 0 |
| Mihir Kamlesh Raval | B | 1 | 4 | 0 | 0 |
| Parth Karshanbhai Radadiya | NO | 2 | 4 | 0 | 0 |
| Chetan Chandu Makwana | C | 12 | 7 | 1 | 1 |
| Mehul Parekh | B | 4 | 5 | 0 | 0 |
| Yash Mukeshbhai Joshi | B | 1 | 4 | 0 | 0 |
| Raj Sandeep Darji | B | 1 | 2 | 0 | 0 |
| Extras | 16 | ||||
| Total | 43 | 30 | 1 | 1 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Tushar Limbani | 1 | 0 | 16 | 1 |
| Hiren Gunvant Parmar | 1 | 0 | 6 | 0 |
| Mihir Kamlesh Raval | 1 | 0 | 15 | 0 |
| Chetan Chandu Makwana | 2 | 0 | 22 | 2 |
| Total | 5 | 0 | 59 | 3 |


