- Player Hand
- Right Hand
- Current Team
- DEVOTED WARHAWKS, JEEVAN KNIGHT RIDERS
- Past Teams
- AMRUT AVENGERS, FEARLESS NISCHINT, SHRI HARI XI
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SHRI HARI XI | 4 | 6 | 12 | 0 | 0 | 50.00 |
APL 3 | SHRI HARI XI | 3 | 26 | 16 | 1 | 2 | 162.50 |
APL 4 | AMRUT AVENGERS | 2 | 4 | 8 | 0 | 0 | 50.00 |
APL 5 | FEARLESS NISCHINT | 2 | 16 | 12 | 0 | 0 | 133.33 |
APL 6 | AMRUT AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | DEVOTED WARHAWKS | 3 | 8 | 14 | 0 | 0 | 57.14 |
Total | - | 14 | 60 | 62 | 1 | 2 | 96.77 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 2 | 1 | 2 | 0 | 0 | 50.00 |
Total | - | 2 | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SHRI HARI XI | 1 | 2 | 0 | 24 | 1 | 12.00 |
APL 3 | SHRI HARI XI | 3 | 3.5 | 0 | 23 | 6 | 6.57 |
APL 4 | AMRUT AVENGERS | 1 | 1 | 0 | 7 | 1 | 7.00 |
APL 5 | FEARLESS NISCHINT | 1 | 0.4 | 0 | 19 | 1 | 47.50 |
APL 6 | AMRUT AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | DEVOTED WARHAWKS | 3 | 3 | 0 | 39 | 2 | 13.00 |
Total | - | 9 | 9.9 | 0 | 112 | 11 | 11.31 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 2 | 5 | 0 | 56 | 3 | 11.20 |
Total | - | 2 | 5 | 0 | 56 | 3 | 11.20 |