- Player Hand
- Right Hand
- Current Team
- BHOOLKU EXPRESS
- Past Teams
- SARTHAK ACHIEVERS
- Seasons
- APL 9, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | BHOOLKU EXPRESS | 1 | 26 | 6 | 0 | 4 | 433.33 |
| APL 7 | SARTHAK ACHIEVERS | 7 | 228 | 64 | 0 | 35 | 356.25 |
| Total | - | 8 | 254 | 70 | 0 | 39 | 362.86 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | BHOOLKU EXPRESS | 1 | 1 | 0 | 2 | 0 | 2.00 |
| APL 7 | SARTHAK ACHIEVERS | 7 | 6.2 | 0 | 51 | 8 | 8.23 |
| Total | - | 8 | 7.2 | 0 | 53 | 8 | 7.36 |










