- Player Hand
- Right Hand
- Current Team
- DARSHAN SCORCHERS
- Past Teams
- POORNAM CHALLENGERS
- Seasons
- APL 9, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | DARSHAN SCORCHERS | 1 | 1 | 2 | 0 | 0 | 50.00 |
| APL 7 | POORNAM CHALLENGERS | 3 | 11 | 13 | 0 | 1 | 84.62 |
| Total | - | 4 | 12 | 15 | 0 | 1 | 80.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | DARSHAN SCORCHERS | 1 | 1 | 0 | 9 | 0 | 9.00 |
| APL 7 | POORNAM CHALLENGERS | 3 | 3 | 4 | 29 | 2 | 9.67 |
| Total | - | 4 | 4 | 4 | 38 | 2 | 9.50 |






