- Current Team
- YOUTH XTREME
- Seasons
- APL 4
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | YOUTH XTREME | 2 | 2 | 4 | 0 | 0 | 50.00 |
Total | - | 2 | 2 | 4 | 0 | 0 | 50.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | YOUTH XTREME | 2 | 1 | 0 | 9 | 2 | 9.00 |
Total | - | 2 | 1 | 0 | 9 | 2 | 9.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | YOUTH XTREME | 2 | 2 | 4 | 0 | 0 | 50.00 |
Total | - | 2 | 2 | 4 | 0 | 0 | 50.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | YOUTH XTREME | 2 | 1 | 0 | 9 | 2 | 9.00 |
Total | - | 2 | 1 | 0 | 9 | 2 | 9.00 |
You cannot copy content of this page