- Player Hand
- Right Hand
- Current Team
- GUNATIT LIONS
- Past Teams
- GUNATIT LIONS, SWADHARM SKYFORCES
- Seasons
- APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 6 | SWADHARM SKYFORCES | 3 | 8 | 15 | 0 | 0 | 53.33 |
| APL 8 | GUNATIT LIONS | 3 | 19 | 24 | 0 | 1 | 79.17 |
| Total | - | 6 | 27 | 39 | 0 | 1 | 86.54 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 6 | SWADHARM SKYFORCES | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | GUNATIT LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |












