- Current Team
- GUNATIT XI
- Seasons
- APL 3
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | GUNATIT XI | 3 | 4 | 4 | 0 | 0 | 100.00 |
Total | - | 3 | 4 | 4 | 0 | 0 | 100.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | GUNATIT XI | 3 | 4 | 4 | 0 | 0 | 100.00 |
Total | - | 3 | 4 | 4 | 0 | 0 | 100.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page