- Player Hand
- Right Hand
- Current Team
- SARAL ASPIRANTS
- Past Teams
- BHOOLKU EXPRESS, HARI HRIDAY, SATVAM SPARTANS
- Seasons
- APL 9, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SARAL ASPIRANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | SATVAM SPARTANS | 2 | 11 | 9 | 1 | 0 | 122.22 |
| APL 7 | HARI HRIDAY | 1 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | BHOOLKU EXPRESS | 3 | 23 | 9 | 0 | 3 | 255.56 |
| Total | - | 6 | 34 | 18 | 1 | 3 | 188.89 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SARAL ASPIRANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | SATVAM SPARTANS | 1 | 1 | 0 | 18 | 0 | 18.00 |
| APL 7 | HARI HRIDAY | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | BHOOLKU EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 18 | 0 | 18.00 |














