- Player Hand
- Right Hand
- Current Team
- NIYAMAK LEGENDS
- Past Teams
- GUNATIT LIONS
- Seasons
- APL 9, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | NIYAMAK LEGENDS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | GUNATIT LIONS | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | NIYAMAK LEGENDS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | GUNATIT LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |




