- Player Hand
- Right Hand
- Past Teams
- GUNATIT XI
- Seasons
- APL 5
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | GUNATIT XI | 2 | 4 | 7 | 0 | 0 | 57.14 |
Total | - | 2 | 4 | 7 | 0 | 0 | 57.14 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | GUNATIT XI | 2 | 4 | 7 | 0 | 0 | 57.14 |
Total | - | 2 | 4 | 7 | 0 | 0 | 57.14 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page