- Current Team
- AMRUT AVENGERS
- Seasons
- APL 4
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | AMRUT AVENGERS | 1 | 1 | 3 | 0 | 0 | 33.33 |
Total | - | 1 | 1 | 3 | 0 | 0 | 33.33 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | AMRUT AVENGERS | 1 | 2 | 0 | 18 | 2 | 9.00 |
Total | - | 1 | 2 | 0 | 18 | 2 | 9.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | AMRUT AVENGERS | 1 | 1 | 3 | 0 | 0 | 33.33 |
Total | - | 1 | 1 | 3 | 0 | 0 | 33.33 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | AMRUT AVENGERS | 1 | 2 | 0 | 18 | 2 | 9.00 |
Total | - | 1 | 2 | 0 | 18 | 2 | 9.00 |
You cannot copy content of this page