- Player Hand
- right hand
- Current Team
- ASOJ INDIANS
- Seasons
- APL 8
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 8 | ASOJ INDIANS | 1 | 5 | 6 | 0 | 0 | 83.33 |
Total | - | 1 | 5 | 6 | 0 | 0 | 83.33 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 8 | ASOJ INDIANS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 8 | ASOJ INDIANS | 1 | 5 | 6 | 0 | 0 | 83.33 |
Total | - | 1 | 5 | 6 | 0 | 0 | 83.33 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 8 | ASOJ INDIANS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page