- Player Hand
- Right Hand
- Current Team
- SARVOPARI GIANTS
- Past Teams
- GUNATIT WARRIORS, GUNATIT XI
- Seasons
- APL 5, APL 6, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 5 | GUNATIT WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | SARVOPARI GIANTS | 6 | 21 | 18 | 0 | 2 | 116.67 |
| Total | - | 6 | 21 | 18 | 0 | 2 | 116.67 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 5 | GUNATIT WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | SARVOPARI GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |












