- Current Team
- SARTHAK ACHIEVERS
- Seasons
- APL 3
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 2 | 3 | 5 | 0 | 0 | 60.00 |
Total | - | 2 | 3 | 5 | 0 | 0 | 60.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 0 | 1 | 0 | 2 | 1 | 2.00 |
Total | - | 0 | 1 | 0 | 2 | 1 | 2.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 2 | 3 | 5 | 0 | 0 | 60.00 |
Total | - | 2 | 3 | 5 | 0 | 0 | 60.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 0 | 1 | 0 | 2 | 1 | 2.00 |
Total | - | 0 | 1 | 0 | 2 | 1 | 2.00 |
You cannot copy content of this page