Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2024 | 8:22 am | Atmiya Premier League | APL 8 |
Venue
| TURF 1 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| HARI PRABODHAM IX | 44 | 4 | 4.2 | Win |
| CHINMAY KINGS | 43 | 6 | 5.0 | Loss |
HARI PRABODHAM IX
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chirag Kiranbhai Chawda | N | 14 | 6 | 1 | 1 |
| Deval Ashwin Nandwana | C | 4 | 5 | 0 | 0 |
| Paras Govind Faldu | C | 14 | 9 | 0 | 2 |
| Kiran Karunashankar Dhandhaliya | B | 0 | 3 | 0 | 0 |
| Meet Pinal Kachhela | C | 1 | 2 | 0 | 0 |
| Milit Ashish Adhvaryu | N | 2 | 1 | 0 | 0 |
| Atul Parmar | 0 | 0 | 0 | 0 | |
| Priyesh Trivedi | 0 | 0 | 0 | 0 | |
| Extras | 9 | ||||
| Total | 44 | 4.2 | 1 | 3 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kiran Karunashankar Dhandhaliya | 1 | 0 | 9 | 1 |
| Meet Pinal Kachhela | 1 | 0 | 12 | 1 |
| Milit Ashish Adhvaryu | 1 | 0 | 8 | 0 |
| Paras Govind Faldu | 2 | 0 | 14 | 0 |
| Total | 5 | 0 | 43 | 2 |
CHINMAY KINGS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Naimish Purshottam Parakhiya | N | 3 | 3 | 0 | 0 |
| Mihir Pankaj Thummar | C | 7 | 3 | 0 | 1 |
| Karan Dubey | B | 6 | 5 | 0 | 0 |
| Mohit | R | 1 | 1 | 0 | 0 |
| Ronak Rajnikant Kapadia | R | 1 | 1 | 0 | 0 |
| Shravan Mali | R | 10 | 9 | 0 | 1 |
| Dhiraj Yadav | B | 10 | 8 | 1 | 0 |
| Harsh Jagdishbhai nandola | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 43 | 30 | 1 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Karan Dubey | 0.2 | 0 | 5 | 0 |
| Mohit | 2 | 0 | 20 | 2 |
| Shravan Mali | 1 | 0 | 16 | 2 |
| Dhiraj Yadav | 1 | 0 | 3 | 0 |
| Total | 4.2 | 0 | 44 | 4 |


