Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 9:06 am | Atmiya Premier League | APL 7 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
UMANG RAISER | 24 | 6 | 5 | Loss |
PAVITRA PLAYERS | 45 | 6 | 5 | Win |
UMANG RAISER
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Arun Vasant Rathod | C | 0 | 1 | 0 | 0 |
Hardik Govind Panchal | B | 0 | 1 | 0 | 0 |
Punit Ramesh Maradiya | B | 12 | 10 | 0 | 1 |
Sumit Bharat Davda | B | 0 | 2 | 0 | 0 |
Tapan Ramesh Joshi | R | 0 | 1 | 0 | 0 |
Vijay Ramesh Prajapati | N | 2 | 5 | 0 | 0 |
Vraj Paresh Darji | C | 7 | 10 | 1 | 0 |
Jatin Ramesh Mali | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 24 | 30 | 1 | 1 |
Did not bat: Jatin Ramesh Mali
Bowling | O | M | R | W |
---|---|---|---|---|
Jatin Ramesh Mali | 1 | 0 | 15 | 0 |
Sumit Bharat Davda | 2 | 0 | 18 | 1 |
Tapan Ramesh Joshi | 1 | 0 | 6 | 0 |
Vijay Ramesh Prajapati | 1 | 0 | 6 | 1 |
Total | 5 | 0 | 45 | 2 |
PAVITRA PLAYERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhishek Kulkarni | R | 1 | 1 | 0 | 0 |
Marvin Dhansukhbhai Kawa | R | 7 | 3 | 0 | 1 |
Mitesh Waghela | N | 17 | 15 | 1 | 0 |
Nikhil Patkar | R | 0 | 1 | 0 | 0 |
Roshan Parmar | C | 3 | 3 | 0 | 0 |
Sonam Yadav | C | 11 | 6 | 0 | 1 |
Suryakant Panchal | R | 0 | 1 | 0 | 0 |
Ravi Jethva | 0 | 0 | 0 | 0 | |
Total | 39 | 30 | 1 | 2 |
Did not bat: Ravi Jethva
Bowling | O | M | R | W |
---|---|---|---|---|
Marvin Dhansukhbhai Kawa | 1 | 0 | 1 | 2 |
Mitesh Waghela | 1 | 0 | 3 | 1 |
Nikhil Patkar | 1 | 0 | 12 | 0 |
Sonam Yadav | 2 | 0 | 8 | 2 |
Total | 5 | 0 | 24 | 5 |