Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2020 | 6:00 pm | Atmiya Premier League | APL 4 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ATMIYA AWESOME | 33 | 6 | 5 | Loss |
SARTHAK ACHIEVERS | 46 | 5 | 5 | Win |
ATMIYA AWESOME
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikhil Wala | B | 1 | 6 | 0 | 0 |
Prince Jain | B | 0 | 1 | 0 | 0 |
Dhruv Janak Makwana | B | 1 | 3 | 0 | 0 |
Tejas Chandrakant Waghela | C | 6 | 3 | 0 | 1 |
Suresh Mohanlal Kantelia | R | 3 | 2 | 0 | 0 |
Piyush Ishwarbhai Patel | R | 0 | 2 | 0 | 0 |
Sudhir Mohan Wala | N | 19 | 12 | 0 | 2 |
Jigar Girishkumar Mistry | N | 0 | 1 | 0 | 0 |
Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
Kiran Dhanjibhai Chitroda | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 33 | 30 | 0 | 3 |
Did not bat: Niranjan Mansukh Bhaliya, Kiran Dhanjibhai Chitroda
Bowling | O | M | R | W |
---|---|---|---|---|
Sudhir Mohan Wala | 2 | 0 | 14 | 1 |
Nikhil Wala | 1 | 0 | 10 | 0 |
Suresh Mohanlal Kantelia | 1 | 0 | 6 | 3 |
Tejas Chandrakant Waghela | 1 | 0 | 16 | 1 |
Total | 5 | 0 | 46 | 5 |
SARTHAK ACHIEVERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nirav Rathod | B | 4 | 5 | 0 | 0 |
Atmiya Bakda | B | 5 | 5 | 0 | 0 |
Harish Avchite | C | 20 | 7 | 0 | 3 |
Harsh Mistry | B | 0 | 1 | 0 | 0 |
Jigar Rathod | C | 2 | 4 | 0 | 0 |
Bhavya Gala | N | 9 | 4 | 0 | 1 |
Jaydeep Gosalkar | N | 4 | 4 | 0 | 0 |
Jay R Darji | 0 | 0 | 0 | 0 | |
Krish Shah | 0 | 0 | 0 | 0 | |
Virendra Vishwakarma | 0 | 0 | 0 | 0 | |
Extras | 2 | ||||
Total | 46 | 30 | 0 | 4 |
Did not bat: Jay R Darji, Krish Shah, Virendra Vishwakarma
Bowling | O | M | R | W |
---|---|---|---|---|
Virendra Vishwakarma | 2 | 0 | 5 | 2 |
Atmiya Bakda | 1 | 0 | 7 | 1 |
Nirav Rathod | 1 | 0 | 12 | 2 |
Bhavya Gala | 1 | 0 | 9 | 1 |
Total | 5 | 0 | 33 | 6 |