Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2020 | 3:20 pm | Atmiya Premier League | APL 4 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
SARTHAK ACHIEVERS | 65 | 3 | 5 | Win |
DIVINE GRACE | 49 | 8 | 5 | Loss |
SARTHAK ACHIEVERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Atmiya Bakda | B | 1 | 4 | 0 | 0 |
Jigar Rathod | B | 14 | 12 | 0 | 1 |
Harish Avchite | R | 0 | 0 | 0 | 0 |
Nirav Rathod | N | 35 | 12 | 2 | 3 |
Bhavya Gala | N | 7 | 2 | 0 | 1 |
Jay R Darji | 0 | 0 | 0 | 0 | |
Harsh Mistry | 0 | 0 | 0 | 0 | |
Virendra Vishwakarma | 0 | 0 | 0 | 0 | |
Jaydeep Gosalkar | 0 | 0 | 0 | 0 | |
Krish Shah | 0 | 0 | 0 | 0 | |
Extras | 8 | ||||
Total | 65 | 30 | 2 | 5 |
Did not bat: Jay R Darji, Harsh Mistry, Virendra Vishwakarma, Jaydeep Gosalkar, Krish Shah
Bowling | O | M | R | W |
---|---|---|---|---|
Virendra Vishwakarma | 2 | 0 | 32 | 1 |
Atmiya Bakda | 1 | 0 | 13 | 1 |
Nirav Rathod | 1 | 0 | 2 | 2 |
Bhavya Gala | 1 | 0 | 2 | 4 |
Total | 5 | 0 | 49 | 8 |
DIVINE GRACE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Anil Patel | B | 0 | 1 | 0 | 0 |
Vishal Thakkar | R | 3 | 6 | 0 | 0 |
Rishi Kitawat | C | 21 | 7 | 0 | 3 |
Jay Sondagar | C | 1 | 2 | 0 | 0 |
Vishal Chauhan | R | 1 | 3 | 0 | 0 |
Brij Oza | R | 8 | 5 | 0 | 1 |
Parth Nayak | B | 8 | 4 | 0 | 1 |
Kaushik Iyer | R | 0 | 2 | 0 | 0 |
Jay Virani | 0 | 0 | 0 | 0 | |
Deep Umesh Talekar | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 49 | 30 | 0 | 5 |
Did not bat: Jay Virani, Deep Umesh Talekar
Bowling | O | M | R | W |
---|---|---|---|---|
Rishi Kitawat | 2 | 0 | 30 | 1 |
Brij Oza | 1 | 0 | 16 | 0 |
Anil Patel | 1 | 0 | 15 | 1 |
Parth Nayak | 1 | 0 | 4 | 1 |
Total | 5 | 0 | 65 | 3 |