Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2018 | 10:20 am | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NIRGUN NINJAS | 14 | 1 | 2.1 | Win |
| ULTIMATE EKANTIK | 13 | 9 | 4.2 | Loss |
NIRGUN NINJAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Bhavin R Parmar | C | 0 | 1 | 0 | 0 |
| Himanshu Arun Vyas | N | 4 | 3 | 0 | 0 |
| Ronak Chauhan | N | 10 | 9 | 2 | 0 |
| Akash Rajesh Prajapati | 0 | 0 | 0 | 0 | |
| Ankit Kanu Sojitra | 0 | 0 | 0 | 0 | |
| Chetan Suresh Parmar | 0 | 0 | 0 | 0 | |
| Chintan Vanpariya | 0 | 0 | 0 | 0 | |
| Indravadan Jaswant Darji | 0 | 0 | 0 | 0 | |
| Jay Hirji Bhanushali | 0 | 0 | 0 | 0 | |
| Vipul Hirji Bhanushali | 0 | 0 | 0 | 0 | |
| Total | 14 | 13 | 2 | 0 |
Did not bat: Akash Rajesh Prajapati, Ankit Kanu Sojitra, Chetan Suresh Parmar, Chintan Vanpariya, Indravadan Jaswant Darji, Jay Hirji Bhanushali, Vipul Hirji Bhanushali
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Bhavin R Parmar | 1.2 | 0 | 5 | 2 |
| Akash Rajesh Prajapati | 1 | 0 | 2 | 1 |
| Chetan Suresh Parmar | 1 | 0 | 4 | 3 |
| Ronak Chauhan | 1 | 0 | 2 | 3 |
| Total | 4.2 | 0 | 13 | 9 |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akshay Rawal | R | 0 | 1 | 0 | 0 |
| Anil | C | 1 | 3 | 0 | 0 |
| Hiren Gunvant Parmar | C | 1 | 2 | 0 | 0 |
| Jigar Prashant Chhaya | R | 2 | 2 | 0 | 0 |
| Nikunj Mandani | R | 0 | 4 | 0 | 0 |
| Parth Sumankumar Nayak | C | 1 | 3 | 0 | 0 |
| Suresh Vagataram Prajapati | C | 0 | 3 | 0 | 0 |
| Vicky Prabhakar Salvi | B | 0 | 1 | 0 | 0 |
| Vishal Atul Thakar | R | 1 | 4 | 0 | 0 |
| Mihir Kamlesh Raval | N | 2 | 3 | 0 | 0 |
| Extras | 5 | ||||
| Total | 13 | 26 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Parth Sumankumar Nayak | 1 | 0 | 2 | 1 |
| Suresh Vagataram Prajapati | 1 | 0 | 10 | 0 |
| Mihir Kamlesh Raval | 0.1 | 0 | 2 | 0 |
| Total | 2.1 | 0 | 14 | 1 |


