Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 5:20 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| BHOOLKU EXPRESS | 32 | 0 | 5 | 30 | Win |
| SEVABHAKTI CHAMPIONS | 30 | 6 | 1.5 | 11 | Loss |
BHOOLKU EXPRESS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akshay Patel | N | 18 | 8 | 2 | 1 |
| Shakti Badhei | N | 9 | 3 | 0 | 1 |
| Jay Darji | 0 | 0 | 0 | 0 | |
| Mayur Sarvaiya | 0 | 0 | 0 | 0 | |
| Sonu Suthar | 0 | 0 | 0 | 0 | |
| Ankit Suthar | 0 | 0 | 0 | 0 | |
| Chirag Nakrani | 0 | 0 | 0 | 0 | |
| Saurabh Bhimani | 0 | 0 | 0 | 0 | |
| Abhinay Ashra | 0 | 0 | 0 | 0 | |
| Himanshu Jethwa | 0 | 0 | 0 | 0 | |
| Extras | 5 | ||||
| Total | 32 | 11 | 2 | 2 | |
Did not bat: Jay Darji, Mayur Sarvaiya, Sonu Suthar, Ankit Suthar, Chirag Nakrani, Saurabh Bhimani, Abhinay Ashra, Himanshu Jethwa
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Mayur Sarvaiya | 1 | 0 | 12 | 1 |
| Sonu Suthar | 1 | 0 | 6 | 1 |
| Chirag Nakrani | 2 | 0 | 7 | 3 |
| Himanshu Jethwa | 1 | 0 | 5 | 1 |
| Total | 5 | 0 | 30 | 6 |
SEVABHAKTI CHAMPIONS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Apurva Jeevanbhai Bisht | B | 1 | 3 | 0 | 0 |
| Dhaval Mistry | B | 7 | 7 | 1 | 0 |
| Kalpesh Rathod | R | 6 | 9 | 0 | 0 |
| Vikas Giri | N | 1 | 1 | 0 | 0 |
| Pankaj Parmar | 0 | 0 | 0 | 0 | |
| Bharat Bhanushali | R | 2 | 2 | 0 | 0 |
| Vinay Goyal | N | 1 | 1 | 0 | 0 |
| Kaushik Siroya | R | 1 | 1 | 0 | 0 |
| Shubh Rawal | B | 8 | 6 | 0 | 1 |
| Pratik Paresh Patel | 0 | 0 | 0 | 0 | |
| Extras | 3 | ||||
| Total | 30 | 30 | 1 | 1 | |
Did not bat: Pankaj Parmar, Pratik Paresh Patel
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Pankaj Parmar | 1 | 0 | 9 | 0 |
| Kalpesh Rathod | 0.5 | 0 | 23 | 0 |
| Total | 1.5 | 0 | 32 | 0 |


